- 3-strand laid construction made of HT Polypropylene (our trade name GeoProp)
 - GeoProp boasts better UV stability in dark colours than in light colours
 - GeoProp lines retain their flexibility and do not stiffen in use
 - Due to its buoyancy GeoProp avoids coming near to the propeller and can be fished out of the water
 - Highly suited as a towing line
 - The light material is less suited for use as an anchor warp
 
Extremely economically priced buoyant mooring line with good all-round attributes.
Load elongation curve

Beschikbare kleuren

Technische data
| Ø (mm) | kg / 100 m | BI. real [daN]* | BI. linear [daN]** | 
|---|---|---|---|
| 2 | |||
| 3 | |||
| 4 | 0,72 | 275 | 306 | 
| 5 | 1,13 | 482 | 536 | 
| 6 | 1,63 | 670 | 744 | 
| 8 | 2,89 | 
											1.160 | 1.289 | 
| 10 | 4,52 | 1.750 | 
											1.944 | 
| 12 | 6,51 | 2.470 | 2.744 | 
| 14 | 8,86 | 3.290 | 3.656 | 
| 16 | 11,60 | 4.210 | 4.678 | 
| 18 | 14,60 | 5.250 | 5.833 | 
| 20 | 18,10 | 6.400 | 7.111 | 
| 22 | 21,90 | 7.640 | 8.489 | 
| 24 | 26,00 | 8.960 | 9.956 | 
| 26 | 30,60 | 10.400 | 11.556 | 
| 28 | 35,40 | 11.900 | 13.222 | 
| 30 | 40,70 | 13.600 | 15.111 | 
| 32 | 46,30 | 15.400 | 17.111 | 
| 36 | 58,60 | 19.100 | 21.222 | 
| 40 | 72,30 | 23.300 | 25.889 | 
											* Spliced break load | Elongation at 10% of breaking load
** Linear break load according to DIN EN ISO 2307 | Elongation at 4,0% of breaking load
			** Linear break load according to DIN EN ISO 2307 | Elongation at 4,0% of breaking load
Alle lijnen
Load More
			Fail to load posts. Try to refresh page.
Op rol, custom-made, serie werk of enkele stuks.
Neem 
contact op
											Bel ons op +31 (0)75 631 85 36 van maandag t/m vrijdag tussen 8:00 - 17:00u of stuur een e-mail naar benelux@carlstahl.com en wij nemen zo snel mogelijk contact met u op.									
			
											Ps. Volg ons op onze socials									
			






